SABINA espadrille sandal
$298
×
| Women's Footwear | |||||||
|---|---|---|---|---|---|---|---|
| US | Italy/EU | France | UK | Brazil | Japan | Korea | China |
| 5 | 35 | 36 | 2 | 34 | 22 | 220 | 35 |
| 5.5 | 35.5 | 36.5 | 2.5 | 34.5 | 22.5 | 225 | 35.5 |
| 6 | 36 | 37 | 3 | 35 | 23 | 230 | 36 |
| 6.5 | 36.5 | 37.5 | 3.5 | 35.5 | 23.5 | 235 | 36.5 |
| 7 | 37 | 38 | 4 | 36 | 24 | 240 | 37 |
| 7.5 | 37.5 | 38.5 | 4.5 | 36.5 | 24.5 | 245 | 37.5 |
| 8 | 38 | 39 | 5 | 37 | 25 | 250 | 38 |
| 8.5 | 38.5 | 39.5 | 5.5 | 37.5 | 25.5 | 255 | 38.5 |
| 9 | 39 | 40 | 6 | 38 | 26 | 260 | 39 |
| 9.5 | 39.5 | 40.5 | 6.5 | 38.5 | 26.5 | 265 | 39.5 |
| 10 | 40 | 41 | 7 | 39 | 27 | 270 | 40 |
| 10.5 | 40.5 | 41.5 | 7.5 | 39.5 | 27.5 | 275 | 40.5 |
| 11 | 41 | 42 | 8 | 40 | 28 | 280 | 41 |
| 12 | 42 | 43 | 9 | 41 | 29 | 290 | 42 |
Unconventionality meets pure summer luxury in the Sabina sandals. Intricately woven from natural raffia, they feature dramatic toe straps topped with premium leather trims and polished studs arranged to resemble our signature bit. The partial leather lining ensures smoothness with every step.
Style: AA4SAB08
Materials
- Upper: Natural Raffia
- Lining: Leather
- Outsole: Rubber
- Insole: Leather
Features
- Closure Type: Slip On
- Made in Italy
| Women's Footwear | |||||||
|---|---|---|---|---|---|---|---|
| US | Italy/EU | France | UK | Brazil | Japan | Korea | China |
| 5 | 35 | 36 | 2 | 34 | 22 | 220 | 35 |
| 5.5 | 35.5 | 36.5 | 2.5 | 34.5 | 22.5 | 225 | 35.5 |
| 6 | 36 | 37 | 3 | 35 | 23 | 230 | 36 |
| 6.5 | 36.5 | 37.5 | 3.5 | 35.5 | 23.5 | 235 | 36.5 |
| 7 | 37 | 38 | 4 | 36 | 24 | 240 | 37 |
| 7.5 | 37.5 | 38.5 | 4.5 | 36.5 | 24.5 | 245 | 37.5 |
| 8 | 38 | 39 | 5 | 37 | 25 | 250 | 38 |
| 8.5 | 38.5 | 39.5 | 5.5 | 37.5 | 25.5 | 255 | 38.5 |
| 9 | 39 | 40 | 6 | 38 | 26 | 260 | 39 |
| 9.5 | 39.5 | 40.5 | 6.5 | 38.5 | 26.5 | 265 | 39.5 |
| 10 | 40 | 41 | 7 | 39 | 27 | 270 | 40 |
| 10.5 | 40.5 | 41.5 | 7.5 | 39.5 | 27.5 | 275 | 40.5 |
| 11 | 41 | 42 | 8 | 40 | 28 | 280 | 41 |
| 12 | 42 | 43 | 9 | 41 | 29 | 290 | 42 |
