Raging Chelsea Boot
$450
Select a color:
Liquid error (snippets/jmmSwatchSnippet01 line 140): comparison of String with 2 failedLiquid error (snippets/jmmSwatchSnippet01 line 143): comparison of String with 1 failed
×
| Men's Footwear | |||||||
|---|---|---|---|---|---|---|---|
| US | Italy/EU | UK | Mexico | Brazil | Japan | Korea | China |
| 7 | 40 | 6 | 5.5 | 38 | 25 | 250 | 40.5 |
| 7.5 | 40.5 | 6.5 | 6 | 38.5 | 25.5 | 255 | 41 |
| 8 | 41 | 7 | 6.5 | 39 | 26 | 260 | 42 |
| 8.5 | 41.5 | 7.5 | 7 | 39.5 | 26.5 | 265 | 43 |
| 9 | 42 | 8 | 7.5 | 40 | 27 | 270 | 44 |
| 9.5 | 42.5 | 8.5 | 8 | 40.5 | 27.5 | 275 | 44.5 |
| 10 | 43 | 9 | 8.5 | 41 | 28 | 280 | 45 |
| 10.5 | 43.5 | 9.5 | 9 | 41.5 | 28.5 | 285 | 45.5 |
| 11 | 44 | 10 | 9.5 | 42 | 29 | 290 | 46 |
| 11.5 | 44.5 | 10.5 | 10 | 42.5 | 29.5 | 295 | 46.5 |
| 12 | 45 | 11 | 10.5 | 43 | 30 | 300 | 47 |
| 13 | 46 | 11.5 | 11.5 | 44 | 31 | 310 | 48 |
| 14 | 47 | 12 | 12.5 | 45 | 32 | 320 | 49 |
| 15 | 48 | 13 | 13.5 | 46 | 33 | 330 | 50 |
| 16 | 49 | 14 | 14.5 | 47 | 34 | 340 | 51 |
The newest member of our ‘Raging’ family, these Chelsea boots are sure to become a staple in your transitional rotation. Exceptionally crafted from premium Italian leather, they feature distinctive seams and flexible goring for optimal comfort. Use the pull tab to easily slip them on and off.
- All Italian Leather Upper
- Genuine Rubber Outsole
- Made in Italy
| Men's Footwear | |||||||
|---|---|---|---|---|---|---|---|
| US | Italy/EU | UK | Mexico | Brazil | Japan | Korea | China |
| 7 | 40 | 6 | 5.5 | 38 | 25 | 250 | 40.5 |
| 7.5 | 40.5 | 6.5 | 6 | 38.5 | 25.5 | 255 | 41 |
| 8 | 41 | 7 | 6.5 | 39 | 26 | 260 | 42 |
| 8.5 | 41.5 | 7.5 | 7 | 39.5 | 26.5 | 265 | 43 |
| 9 | 42 | 8 | 7.5 | 40 | 27 | 270 | 44 |
| 9.5 | 42.5 | 8.5 | 8 | 40.5 | 27.5 | 275 | 44.5 |
| 10 | 43 | 9 | 8.5 | 41 | 28 | 280 | 45 |
| 10.5 | 43.5 | 9.5 | 9 | 41.5 | 28.5 | 285 | 45.5 |
| 11 | 44 | 10 | 9.5 | 42 | 29 | 290 | 46 |
| 11.5 | 44.5 | 10.5 | 10 | 42.5 | 29.5 | 295 | 46.5 |
| 12 | 45 | 11 | 10.5 | 43 | 30 | 300 | 47 |
| 13 | 46 | 11.5 | 11.5 | 44 | 31 | 310 | 48 |
| 14 | 47 | 12 | 12.5 | 45 | 32 | 320 | 49 |
| 15 | 48 | 13 | 13.5 | 46 | 33 | 330 | 50 |
| 16 | 49 | 14 | 14.5 | 47 | 34 | 340 | 51 |
