Maioco Oxford
Men's Footwear | |||||||
---|---|---|---|---|---|---|---|
US | Italy/EU | UK | Mexico | Brazil | Japan | Korea | China |
7 | 40 | 6 | 5.5 | 38 | 25 | 250 | 40.5 |
7.5 | 40.5 | 6.5 | 6 | 38.5 | 25.5 | 255 | 41 |
8 | 41 | 7 | 6.5 | 39 | 26 | 260 | 42 |
8.5 | 41.5 | 7.5 | 7 | 39.5 | 26.5 | 265 | 43 |
9 | 42 | 8 | 7.5 | 40 | 27 | 270 | 44 |
9.5 | 42.5 | 8.5 | 8 | 40.5 | 27.5 | 275 | 44.5 |
10 | 43 | 9 | 8.5 | 41 | 28 | 280 | 45 |
10.5 | 43.5 | 9.5 | 9 | 41.5 | 28.5 | 285 | 45.5 |
11 | 44 | 10 | 9.5 | 42 | 29 | 290 | 46 |
11.5 | 44.5 | 10.5 | 10 | 42.5 | 29.5 | 295 | 46.5 |
12 | 45 | 11 | 10.5 | 43 | 30 | 300 | 47 |
13 | 46 | 11.5 | 11.5 | 44 | 31 | 310 | 48 |
14 | 47 | 12 | 12.5 | 45 | 32 | 320 | 49 |
15 | 48 | 13 | 13.5 | 46 | 33 | 330 | 50 |
16 | 49 | 14 | 14.5 | 47 | 34 | 340 | 51 |
Discover timeless elegance with our classic Bruno Magli men's dress shoe, meticulously handcrafted in Italy from exquisite nappa leather. Featuring a traditional Derby Oxford design with closed lacing and a cap-toe, this shoe boasts a full leather lining for exceptional comfort. Complete with a leather sole, it combines refined craftsmanship with enduring comfort, making it ideal for formal occasions and professional settings.
- Made in Italy
- Nappa leather upper
- Handmade in Italy
Men's Footwear | |||||||
---|---|---|---|---|---|---|---|
US | Italy/EU | UK | Mexico | Brazil | Japan | Korea | China |
7 | 40 | 6 | 5.5 | 38 | 25 | 250 | 40.5 |
7.5 | 40.5 | 6.5 | 6 | 38.5 | 25.5 | 255 | 41 |
8 | 41 | 7 | 6.5 | 39 | 26 | 260 | 42 |
8.5 | 41.5 | 7.5 | 7 | 39.5 | 26.5 | 265 | 43 |
9 | 42 | 8 | 7.5 | 40 | 27 | 270 | 44 |
9.5 | 42.5 | 8.5 | 8 | 40.5 | 27.5 | 275 | 44.5 |
10 | 43 | 9 | 8.5 | 41 | 28 | 280 | 45 |
10.5 | 43.5 | 9.5 | 9 | 41.5 | 28.5 | 285 | 45.5 |
11 | 44 | 10 | 9.5 | 42 | 29 | 290 | 46 |
11.5 | 44.5 | 10.5 | 10 | 42.5 | 29.5 | 295 | 46.5 |
12 | 45 | 11 | 10.5 | 43 | 30 | 300 | 47 |
13 | 46 | 11.5 | 11.5 | 44 | 31 | 310 | 48 |
14 | 47 | 12 | 12.5 | 45 | 32 | 320 | 49 |
15 | 48 | 13 | 13.5 | 46 | 33 | 330 | 50 |
16 | 49 | 14 | 14.5 | 47 | 34 | 340 | 51 |
Size Chart
Men's Footwear | |||||||
---|---|---|---|---|---|---|---|
US | Italy/EU | UK | Mexico | Brazil | Japan | Korea | China |
7 | 40 | 6 | 5.5 | 38 | 25 | 250 | 40.5 |
7.5 | 40.5 | 6.5 | 6 | 38.5 | 25.5 | 255 | 41 |
8 | 41 | 7 | 6.5 | 39 | 26 | 260 | 42 |
8.5 | 41.5 | 7.5 | 7 | 39.5 | 26.5 | 265 | 43 |
9 | 42 | 8 | 7.5 | 40 | 27 | 270 | 44 |
9.5 | 42.5 | 8.5 | 8 | 40.5 | 27.5 | 275 | 44.5 |
10 | 43 | 9 | 8.5 | 41 | 28 | 280 | 45 |
10.5 | 43.5 | 9.5 | 9 | 41.5 | 28.5 | 285 | 45.5 |
11 | 44 | 10 | 9.5 | 42 | 29 | 290 | 46 |
11.5 | 44.5 | 10.5 | 10 | 42.5 | 29.5 | 295 | 46.5 |
12 | 45 | 11 | 10.5 | 43 | 30 | 300 | 47 |
13 | 46 | 11.5 | 11.5 | 44 | 31 | 310 | 48 |
14 | 47 | 12 | 12.5 | 45 | 32 | 320 | 49 |
15 | 48 | 13 | 13.5 | 46 | 33 | 330 | 50 |
16 | 49 | 14 | 14.5 | 47 | 34 | 340 | 51 |
Women's Footwear | |||||||
---|---|---|---|---|---|---|---|
US | Italy/EU | France | UK | Brazil | Japan | Korea | China |
5 | 35.5 | 36 | 2 | 34 | 22 | 220 | 35 |
5.5 | 36 | 36.5 | 2.5 | 34.5 | 22.5 | 225 | 35.5 |
6 | 36.5 | 37 | 3 | 35 | 23 | 230 | 36 |
6.5 | 37 | 37.5 | 3.5 | 35.5 | 23.5 | 235 | 36.5 |
7 | 37.5 | 38 | 4 | 36 | 24 | 240 | 37 |
7.5 | 38 | 38.5 | 4.5 | 36.5 | 24.5 | 245 | 37.5 |
8 | 38.5 | 39 | 5 | 37 | 25 | 250 | 38 |
8.5 | 39 | 39.5 | 5.5 | 37.5 | 25.5 | 255 | 38.5 |
9 | 39.5 | 40 | 6 | 38 | 26 | 260 | 39 |
9.5 | 40 | 40.5 | 6.5 | 38.5 | 26.5 | 265 | 39.5 |
10 | 40.5 | 41 | 7 | 39 | 27 | 270 | 40 |
10.5 | 41 | 41.5 | 7.5 | 39.5 | 27.5 | 275 | 40.5 |
11 | 41.5 | 42 | 8 | 40 | 28 | 280 | 41 |
12 | 42 | 43 | 9 | 41 | 29 | 290 | 42 |
10
1
0
0
2
Very Dissatisfied
The leather felt nice in hand but the shoes do not maintain their form once on feet. The leather is easily creased. I ordered a wide shoe and it still felt somewhat narrow especially in comparison to other high end shoe brands. I’m very disappointed and dissatisfied with my purchase and will not keep the product.
Maioco Leather Oxford
It's unbelievable just how comfortable these shoes are...I have both brown and black pair for almost 12 years. They still look good after inserting shoe trees in them after wearing them.
Very disturbed after all the
Very disturbed after all the business I’ve given you that you won’t accept a return
Very comfortable!!
I am difficult to fit for most shoes, but especially for dress shoes because I wear orthotics. These shoes, in a Wide fit me perfectly. The leather is very soft and pliable.. I am delighted.
Very comfortable from the first
Very comfortable from the first day. Sharp look.
Quality
This shoe is everything Bruno Magli states it is. It’s Nappa leather is extremely soft, and fit the foot like a soft quality glove. Making it perfect option for anyone!!! In addition because of its Nappa leather It’s especially ideal for people with Neropathy.
Classic quality shoes
Timeless Italian classic shoes. Lasts on daily wear for 3-4 years. This is probably my 20th pair. Quality leather and beautiful looking.
Great Shoe
Great Shoe
Excellent shoes
The shoes and service are excellent!
Maioco Leather Oxford
Gentlemen, I have enjoyed the Maioco Leather Oxford Style for years. The Brown pair, on the left, has been with me for better than 12 years, and still looks looks new, stylish, and elegant. My recent purchase of a black pair will better serve to compliment my wardrobe for the more formal occasions. The workmanship, and use of select quality materials, demonstrate your intrinsic values of commitment to producing excellant, comfortable and distinctive mens shoes. Thank You. P.S. Is there any way possible to purchase new shoe covers for my brown pair. As you can see, the bags have become frayed. Please inform. Thanks
No reviews found