Trieste Loafer
Men's Footwear | |||||||
---|---|---|---|---|---|---|---|
US | Italy/EU | UK | Mexico | Brazil | Japan | Korea | China |
7 | 40 | 6 | 5.5 | 38 | 25 | 250 | 40.5 |
7.5 | 40.5 | 6.5 | 6 | 38.5 | 25.5 | 255 | 41 |
8 | 41 | 7 | 6.5 | 39 | 26 | 260 | 42 |
8.5 | 41.5 | 7.5 | 7 | 39.5 | 26.5 | 265 | 43 |
9 | 42 | 8 | 7.5 | 40 | 27 | 270 | 44 |
9.5 | 42.5 | 8.5 | 8 | 40.5 | 27.5 | 275 | 44.5 |
10 | 43 | 9 | 8.5 | 41 | 28 | 280 | 45 |
10.5 | 43.5 | 9.5 | 9 | 41.5 | 28.5 | 285 | 45.5 |
11 | 44 | 10 | 9.5 | 42 | 29 | 290 | 46 |
11.5 | 44.5 | 10.5 | 10 | 42.5 | 29.5 | 295 | 46.5 |
12 | 45 | 11 | 10.5 | 43 | 30 | 300 | 47 |
13 | 46 | 11.5 | 11.5 | 44 | 31 | 310 | 48 |
14 | 47 | 12 | 12.5 | 45 | 32 | 320 | 49 |
15 | 48 | 13 | 13.5 | 46 | 33 | 330 | 50 |
16 | 49 | 14 | 14.5 | 47 | 34 | 340 | 51 |
Discover a best seller from Bruno Magli: our soft Italian leather or suede slip-on loafer, elegantly adorned with our signature hardware bit. Fully leather-lined for unparalleled comfort, it boasts a reinforced leather and rubber outsole for ultimate comfort and durability.
- Made in Italy
- Rich Italian calf leather and suede uppers
- Combination leather-rubber outsole
Men's Footwear | |||||||
---|---|---|---|---|---|---|---|
US | Italy/EU | UK | Mexico | Brazil | Japan | Korea | China |
7 | 40 | 6 | 5.5 | 38 | 25 | 250 | 40.5 |
7.5 | 40.5 | 6.5 | 6 | 38.5 | 25.5 | 255 | 41 |
8 | 41 | 7 | 6.5 | 39 | 26 | 260 | 42 |
8.5 | 41.5 | 7.5 | 7 | 39.5 | 26.5 | 265 | 43 |
9 | 42 | 8 | 7.5 | 40 | 27 | 270 | 44 |
9.5 | 42.5 | 8.5 | 8 | 40.5 | 27.5 | 275 | 44.5 |
10 | 43 | 9 | 8.5 | 41 | 28 | 280 | 45 |
10.5 | 43.5 | 9.5 | 9 | 41.5 | 28.5 | 285 | 45.5 |
11 | 44 | 10 | 9.5 | 42 | 29 | 290 | 46 |
11.5 | 44.5 | 10.5 | 10 | 42.5 | 29.5 | 295 | 46.5 |
12 | 45 | 11 | 10.5 | 43 | 30 | 300 | 47 |
13 | 46 | 11.5 | 11.5 | 44 | 31 | 310 | 48 |
14 | 47 | 12 | 12.5 | 45 | 32 | 320 | 49 |
15 | 48 | 13 | 13.5 | 46 | 33 | 330 | 50 |
16 | 49 | 14 | 14.5 | 47 | 34 | 340 | 51 |
Size Chart
Men's Footwear | |||||||
---|---|---|---|---|---|---|---|
US | Italy/EU | UK | Mexico | Brazil | Japan | Korea | China |
7 | 40 | 6 | 5.5 | 38 | 25 | 250 | 40.5 |
7.5 | 40.5 | 6.5 | 6 | 38.5 | 25.5 | 255 | 41 |
8 | 41 | 7 | 6.5 | 39 | 26 | 260 | 42 |
8.5 | 41.5 | 7.5 | 7 | 39.5 | 26.5 | 265 | 43 |
9 | 42 | 8 | 7.5 | 40 | 27 | 270 | 44 |
9.5 | 42.5 | 8.5 | 8 | 40.5 | 27.5 | 275 | 44.5 |
10 | 43 | 9 | 8.5 | 41 | 28 | 280 | 45 |
10.5 | 43.5 | 9.5 | 9 | 41.5 | 28.5 | 285 | 45.5 |
11 | 44 | 10 | 9.5 | 42 | 29 | 290 | 46 |
11.5 | 44.5 | 10.5 | 10 | 42.5 | 29.5 | 295 | 46.5 |
12 | 45 | 11 | 10.5 | 43 | 30 | 300 | 47 |
13 | 46 | 11.5 | 11.5 | 44 | 31 | 310 | 48 |
14 | 47 | 12 | 12.5 | 45 | 32 | 320 | 49 |
15 | 48 | 13 | 13.5 | 46 | 33 | 330 | 50 |
16 | 49 | 14 | 14.5 | 47 | 34 | 340 | 51 |
Women's Footwear | |||||||
---|---|---|---|---|---|---|---|
US | Italy/EU | France | UK | Brazil | Japan | Korea | China |
5 | 35.5 | 36 | 2 | 34 | 22 | 220 | 35 |
5.5 | 36 | 36.5 | 2.5 | 34.5 | 22.5 | 225 | 35.5 |
6 | 36.5 | 37 | 3 | 35 | 23 | 230 | 36 |
6.5 | 37 | 37.5 | 3.5 | 35.5 | 23.5 | 235 | 36.5 |
7 | 37.5 | 38 | 4 | 36 | 24 | 240 | 37 |
7.5 | 38 | 38.5 | 4.5 | 36.5 | 24.5 | 245 | 37.5 |
8 | 38.5 | 39 | 5 | 37 | 25 | 250 | 38 |
8.5 | 39 | 39.5 | 5.5 | 37.5 | 25.5 | 255 | 38.5 |
9 | 39.5 | 40 | 6 | 38 | 26 | 260 | 39 |
9.5 | 40 | 40.5 | 6.5 | 38.5 | 26.5 | 265 | 39.5 |
10 | 40.5 | 41 | 7 | 39 | 27 | 270 | 40 |
10.5 | 41 | 41.5 | 7.5 | 39.5 | 27.5 | 275 | 40.5 |
11 | 41.5 | 42 | 8 | 40 | 28 | 280 | 41 |
12 | 42 | 43 | 9 | 41 | 29 | 290 | 42 |

13
2
1
0
2
Just right
When I bought these shoes I weren't sure what they would actually feel like once I put them on. Once I finally put them on they were so comfortable I didn't realize I had them on at one point I had to check to make sure they were still there.

Classy
I love my new high quality, comfortable, very attractive bit loafers. Satisfied customer
Great shoe
Perfect comfortable stylish
Disappointed.
Hi I had to send them back for several reasons. The box was heavily damaged during shipping, and I stored them in the box. The shoes were probably returned as someone tried to stretch them out and there was not a shoe bag included in the box as usual. The shoe bag is important when you travel.I own at least 15 pair of Bruno‘s so I know what to expect in quality and sizing.
Perfect fit
These shoes are true to size and look great. Have wanted them for a while and finally they went on sale.
Just OK
They're not very comfortable. One shoe came and it was too wide, the other too narrow. Not the most comfortable dress shoe I've owned.
Shoe comfort
Very nice shoe…my second The color is different from the one i already own..this is a darker brown Comfortable
Awsome
Great looking shoes and confortable.
Terrible Leather
The leather started peeling from the heal portion after a few weeks of wear. Do not recommend purchasing
No reviews found