Raging Bit Loafer
Men's Footwear | |||||||
---|---|---|---|---|---|---|---|
US | Italy/EU | UK | Mexico | Brazil | Japan | Korea | China |
7 | 40 | 6 | 5.5 | 38 | 25 | 250 | 40.5 |
7.5 | 40.5 | 6.5 | 6 | 38.5 | 25.5 | 255 | 41 |
8 | 41 | 7 | 6.5 | 39 | 26 | 260 | 42 |
8.5 | 41.5 | 7.5 | 7 | 39.5 | 26.5 | 265 | 43 |
9 | 42 | 8 | 7.5 | 40 | 27 | 270 | 44 |
9.5 | 42.5 | 8.5 | 8 | 40.5 | 27.5 | 275 | 44.5 |
10 | 43 | 9 | 8.5 | 41 | 28 | 280 | 45 |
10.5 | 43.5 | 9.5 | 9 | 41.5 | 28.5 | 285 | 45.5 |
11 | 44 | 10 | 9.5 | 42 | 29 | 290 | 46 |
11.5 | 44.5 | 10.5 | 10 | 42.5 | 29.5 | 295 | 46.5 |
12 | 45 | 11 | 10.5 | 43 | 30 | 300 | 47 |
13 | 46 | 11.5 | 11.5 | 44 | 31 | 310 | 48 |
14 | 47 | 12 | 12.5 | 45 | 32 | 320 | 49 |
15 | 48 | 13 | 13.5 | 46 | 33 | 330 | 50 |
16 | 49 | 14 | 14.5 | 47 | 34 | 340 | 51 |
Based on our best-selling Raging platform, this loafer boasts a double-stitched upper in luxurious brushed calf leather, elevating its sophistication. Adorned with our signature Bruno Magli bit, it adds a distinctive touch of elegance and style, making it our best-selling choice for discerning individuals seeking refined footwear.
- Recommended to purchase a 1/2 size down
- Made in Italy
- All Italian Leather Upper
- Genuine Rubber Outsole
Men's Footwear | |||||||
---|---|---|---|---|---|---|---|
US | Italy/EU | UK | Mexico | Brazil | Japan | Korea | China |
7 | 40 | 6 | 5.5 | 38 | 25 | 250 | 40.5 |
7.5 | 40.5 | 6.5 | 6 | 38.5 | 25.5 | 255 | 41 |
8 | 41 | 7 | 6.5 | 39 | 26 | 260 | 42 |
8.5 | 41.5 | 7.5 | 7 | 39.5 | 26.5 | 265 | 43 |
9 | 42 | 8 | 7.5 | 40 | 27 | 270 | 44 |
9.5 | 42.5 | 8.5 | 8 | 40.5 | 27.5 | 275 | 44.5 |
10 | 43 | 9 | 8.5 | 41 | 28 | 280 | 45 |
10.5 | 43.5 | 9.5 | 9 | 41.5 | 28.5 | 285 | 45.5 |
11 | 44 | 10 | 9.5 | 42 | 29 | 290 | 46 |
11.5 | 44.5 | 10.5 | 10 | 42.5 | 29.5 | 295 | 46.5 |
12 | 45 | 11 | 10.5 | 43 | 30 | 300 | 47 |
13 | 46 | 11.5 | 11.5 | 44 | 31 | 310 | 48 |
14 | 47 | 12 | 12.5 | 45 | 32 | 320 | 49 |
15 | 48 | 13 | 13.5 | 46 | 33 | 330 | 50 |
16 | 49 | 14 | 14.5 | 47 | 34 | 340 | 51 |
Size Chart
Men's Footwear | |||||||
---|---|---|---|---|---|---|---|
US | Italy/EU | UK | Mexico | Brazil | Japan | Korea | China |
7 | 40 | 6 | 5.5 | 38 | 25 | 250 | 40.5 |
7.5 | 40.5 | 6.5 | 6 | 38.5 | 25.5 | 255 | 41 |
8 | 41 | 7 | 6.5 | 39 | 26 | 260 | 42 |
8.5 | 41.5 | 7.5 | 7 | 39.5 | 26.5 | 265 | 43 |
9 | 42 | 8 | 7.5 | 40 | 27 | 270 | 44 |
9.5 | 42.5 | 8.5 | 8 | 40.5 | 27.5 | 275 | 44.5 |
10 | 43 | 9 | 8.5 | 41 | 28 | 280 | 45 |
10.5 | 43.5 | 9.5 | 9 | 41.5 | 28.5 | 285 | 45.5 |
11 | 44 | 10 | 9.5 | 42 | 29 | 290 | 46 |
11.5 | 44.5 | 10.5 | 10 | 42.5 | 29.5 | 295 | 46.5 |
12 | 45 | 11 | 10.5 | 43 | 30 | 300 | 47 |
13 | 46 | 11.5 | 11.5 | 44 | 31 | 310 | 48 |
14 | 47 | 12 | 12.5 | 45 | 32 | 320 | 49 |
15 | 48 | 13 | 13.5 | 46 | 33 | 330 | 50 |
16 | 49 | 14 | 14.5 | 47 | 34 | 340 | 51 |
Women's Footwear | |||||||
---|---|---|---|---|---|---|---|
US | Italy/EU | France | UK | Brazil | Japan | Korea | China |
5 | 35.5 | 36 | 2 | 34 | 22 | 220 | 35 |
5.5 | 36 | 36.5 | 2.5 | 34.5 | 22.5 | 225 | 35.5 |
6 | 36.5 | 37 | 3 | 35 | 23 | 230 | 36 |
6.5 | 37 | 37.5 | 3.5 | 35.5 | 23.5 | 235 | 36.5 |
7 | 37.5 | 38 | 4 | 36 | 24 | 240 | 37 |
7.5 | 38 | 38.5 | 4.5 | 36.5 | 24.5 | 245 | 37.5 |
8 | 38.5 | 39 | 5 | 37 | 25 | 250 | 38 |
8.5 | 39 | 39.5 | 5.5 | 37.5 | 25.5 | 255 | 38.5 |
9 | 39.5 | 40 | 6 | 38 | 26 | 260 | 39 |
9.5 | 40 | 40.5 | 6.5 | 38.5 | 26.5 | 265 | 39.5 |
10 | 40.5 | 41 | 7 | 39 | 27 | 270 | 40 |
10.5 | 41 | 41.5 | 7.5 | 39.5 | 27.5 | 275 | 40.5 |
11 | 41.5 | 42 | 8 | 40 | 28 | 280 | 41 |
12 | 42 | 43 | 9 | 41 | 29 | 290 | 42 |
5
0
0
0
2
Great shoe
Great fit. They do run a half size large, just as the previous reviews mentioned. I sized down and fit perfectly. Awesome show.
Great quality shoes
Very elegant and comfortable shoes
Stitching on both shoes coming out
There is stitching on BOTH loafers coming out. I had them about 6 months. Customer service says 30 days only for returns, so sorry suckahhh!!
Broken Buckle
I thought these shoes would be a very good quality. But after wearing them only for dress about 2-3 weeks, the buckle on one of the shoes broke and came apart. Customer service is very polite and courteous, but VERY SLOW. I contacted them over two weeks ago and still have not gotten an answer back as to what they will do to fix or replace the broken shoe. Very disappointing! They keep telling me they will get back as soon as they get an answer from management, but I have heard nothing. I can't wear the shoes the way they are, so unless BrunoMagli will fix them, I've wasted nearly $400! Not a happy customer to say the least!
Love the shoes
Love the shoes
Great look and fit. High
Great look and fit. High workmanship. Classy design
No reviews found